Rural Directory - Yorke and Northern Region
Yorke and Lower North
Balaklava
Balaklava Hospital & Health Services
16 War Memorial Drive PO Box 21 BALAKLAVA SA 5461 | Ph. 08 8862 1400 Fax. 08 8862 2286 |
Contact: | Clare Community Health Service![]() |
Burra
Burra Hospital & Health Services
46 Commercial Street BURRA SA 5417 | Ph. 08 8892 2300 Fax. 08 8892 2115 |
Contact: | Clare Community Health Service![]() |
Clare
Clare Community Health Service 
47 Farrell Flat Road PO Box 239 CLARE SA 5453 | Ph. 08 8842 6560 Fax. 08 8842 6556 |
Name: | Coralie Cross |
Role: | Diabetes Educator |
Email: | coralie.cross@sa.gov.au |
Maitland
Maitland Hospital and Health Service
65 Robert Street MAITLAND SA 5573 | Ph. (08) 8832 0100 Fax. (08) 8832 2262 |
Contact: | Wallaroo Community Health Service |
Minlaton
Minlaton Health Service
9 South Terrace MINLATON SA 5575 | Ph. (08) 8853 3500 Fax. (08) 8853 3596 |
Contact: | Wallaroo Community Health Service |
Riverton
Riverton District Hospital & Health Services
23 Moorhouse Terrace RIVERTON SA 5412 | Ph. 08 8847 2300 Fax. 08 8847 2465 |
Contact: | Clare Community Health Service![]() |
Wallaroo
Wallaroo Community Health Service
Ernest Terrace PMB 1 WALLAROO SA 5556 | Ph. 08 8823 0270 Fax. 08 8823 2902 |
Name: | Jack Willis |
Role: | Credentialled Diabetes Educator |
Email: | john.willis@sa.gov.au |
Yorketown
Yorketown Hospital and Health Service
19 Waterloo Bay Road YORKETOWN SA 5576 | Ph. (08) 8852 1200 Fax. (08) 8852 1664 |
Contact: | Wallaroo Community Health Service |
Mid North
Booleroo Centre
Booleroo Centre District Hospital & Health Services 
3-13 Stephens Street PO Box 20 BOOLEROO CENTRE SA 5482 | Ph. 08 8667 2211 Fax. 08 8667 2278 |
Name: | Belinda Reddaway |
Role: | Diabetes Educator |
Email: | belinda.reddaway@sa.gov.au |
Crystal Brook
Crystal Brook District Hospital 
Edmund Terrace CRYSTAL BROOK SA 5523 | Ph. 08 8636 1100 Fax. 08 8636 2077 |
Name: | Genevieve Moore |
Role: | Diabetes Educator |
Email: | genevieve.moore@sa.gov.au |
Gladstone
Gladstone Health Centre
20 Fifth Street GLADSTONE SA 5473 | Ph. (08) 8662 2158 Fax. (08) 8662 2372 |
Contact: | Laura & Districts Hospital |
Jamestown
Jamestown Hospital & Health Service 
South Terrace JAMESTOWN SA 5491 | Ph. 08 8664 1406 Fax. 08 8664 1698 |
Name: | Belinda Reddaway |
Role: | Diabetes Educator |
Email: | belinda.reddaway@sa.gov.au |
Laura
Laura & Districts Hospital
Mill Street LAURA SA 5480 | Ph. 08 8663 3100 Fax. 08 8663 2210 |
Name: | Donna Pech |
Role: | Diabetes Educator |
Email: | donna.pech@sa.gov.au |
Name: | Riannon Anderson |
Role: | Credentialled Diabetes Educator |
Email: | riannon.anderson@sa.gov.au |
Orroroo
Orroroo Health Centre 
23 Second Street ORROROO SA 5431 | Ph. 08 8658 1222 Fax. 08 8658 1333 |
Name: | Belinda Reddaway |
Role: | Diabetes Educator |
Email: | belinda.reddaway@sa.gov.au |
Peterborough
Peterborough Hospital 
23 Hurlstone Street PO Box 119 PETERBOROUGH SA 5422 | Ph. 08 8651 0400 Fax. 08 8651 2552 |
Name: | Kylie Kupke |
Role: | Credentialled Diabetes Educator |
Email: | kylie.kupke@sa.gov.au |
Port Broughton
Port Broughton District Hospital & Health Service
Bay Street PORT BROUGHTON SA 5522 | Ph. 08 8635 2200 Fax. 08 8635 2114 |
Name: | Riannon Anderson |
Role: | Credentialled Diabetes Educator |
Email: | riannon.anderson@sa.gov.au |
Port Pirie
Port Pirie Regional Health Service 
Alexander Street PO Box 546 PORT PIRIE SA 5540 | Ph. 08 8638 4500 Fax. 08 8638 4472 |
Name: | Mark Wright |
Role: | Credentialled Diabetes Educator |
Email: | mark.wright@sa.gov.au |
Name: | Stella Sambi |
Role: | Diabetes Educator |
Email: | stella.sambi@sa.gov.au |
Snowtown
Snowtown Hospital
70 Railway Terrace East SNOWTOWN SA | Ph. (08) 8865 0100 Fax. (08) 8865 2090 |
Contact: | Port Broughton District Hospital & Health Service |